Arizona Homes

| Ad No. | City | Size | Bedrooms | Baths | Price | Details |
| AZ1 | Glendale | 1511 sq.ft. | 3 | 2 | $56,500.00 | Details |
| AZ2 | Mesa | 650 sq.ft. | 1 | 1 | $2,995.00 | Details |
| AZ3 | El Mirage | 1350 sq.ft. | 3 | 2 | $59,900.00 | Details |
| AZ4 | Mesa | 1440 sq.ft. | 3 | 2 | $70,000.00 | Details |
| AZ5 | Mesa | 12' X 37' | 1 | 1 | $14,500.00 | SOLD |
|
AK AL AR CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MO MN MS |
|
MT NE NC ND NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY |
Created on ... June 28, 2004