California Homes

| Ad # | City | Size | Bedrooms | Bathrooms | Sale Price or Rent | Details |
| CA1 | La Puente | 24' X 60' | 2 | 2 | $75,000.00 | Details |
| CA2 | Westminster | 12' X 60' | 3 | 1.5 | $48,000.00 | Details |
| CA3 | Westminster | 20' X 36' | 2 | 1 | $55,000.00 | Details |
| CA4 | Stockton | 1296 sq.ft. | 2 | 2 | $33,000.00 | Details |
| CA5 | Thousand Oaks | 12' X 50' | 1 | 1 | $5,000.00 | Details |
| CA6 | Livermore | Double Wide | 3 | 2 | $155,000.00 | Details |
| CA7 | Fremont | 1121 sq. ft. DW | 2 | 2 | $89,000.00 | Details |
| CA8 | Sacramento | 1152 sq. ft. | 2 | 1.5 | $45,000.00 | Details |
| CA9 | El Cajon | 10' X 48' | 2 | 2 | $50,000.00 | Details |
| CA10 | El Dorado Hills | 1109 sq.ft. | 3 | 2 | $94,950.00 | Details |
| CA11 | Roseville | 1152 sq.ft. | 2 | 2 | $79,000.00 | Details |
| CA12 | Fremont | DW | 2 | 2 | $189,900.00 | Details |
| CA13 | Fremont | TW | 2 | 2 | $202,995.00 | Details |
| CA14 | American Canyon | 24' X 56' | 3 | 2 | $80,000.00 | Details |
| CA15 | El Cajon | 10' X 40' | 2 | 2 | $12,500.00 | Details |
| CA16 | Chula Vista | 20' X 48' | 2 | 2 | $159,900.00 | Details |
| CA17 | La Mesa | 12' X 38' | 1 | 1 | $10,900.00 | Details |
| CA18 | El Cajon | 8' X 38' | 1 | 1 | $19,900.00 | Details |
| CA19 | Spring Valley | 24' X 57' | 3 | 2 | $24,900.00 | Details |
| CA20 | Spring Valley | 12' X 60' | 2 | 1 | $29,900.00 | Details |
| CA21 | Spring Valley | 10' X 55' | 2 | 1 | $29,900.00 | Details |
| CA22 | El Cajon | 24' X 60' | 2 | 2 | $34,900.00 | Details |
| CA23 | San Diego | 20' X 40' | 3 | 2 | $59,900.00 | Details |
| CA24 | Spring Valley | 20' X 48' | 3 | 2 | $94,900.00 | Details |
| CA25 | Sanger | 1440 sq.ft. | 2 | 2 | $115,000.00 | Details |
| CA26 | Sanger | 24' X 44' | 2 | 2 | $85,000.00 | Details |
| CA27 | Sanger | 24' X 48' | 2 | 1.5 | $105,000.00 | Details |
| CA28 | Redding | 24' X 60' | 2 | 2 | $75,000.00 | Details |
| CA29 | Anderson | 24' X 50' | 2 | 2 | $48,900.00 | Details |
| CA30 | Shasta | 24' X 40' | 3 | 2 | $99,000.00 | Details |
| CA31 | Redding | 24' X 48' | 2 | 2 | $59,900.00 | Details |
|
AK AL AR AZ CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MO MN MS |
|
MT NE NC ND NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY |
Created on ... June 28, 2004