Satsuma Land
![]() |
![]() |
![]() |
![]() |
| Price: | $79,900.00 |
| Mfg: | Unknown |
| Model: | - |
| Size: | .52 acres |
| Year: | - |
| Bedrooms: | - |
| Baths: | - |
| Park: | City Street |
| Lot No.: | - |
| Lot Rent or Maintenance Fee: | - |
| Services included in lot fee: | - |
| Owner Financing: | Partial |
| Ave. Electric Bill: | Unknown |
| Ave. Water Bill: | Unknown |
| Last Tax Bill: | $84.00 |
| Furnished: | - |
| Address: | 106 Ambrose Rd. |
| City: | Satsuma |
| State: | Florida |
| Community Type: | Private lot |
| Pets: | Yes |
Created on ... July 05, 2004