Florida Homes

| Ad No. | City | Size | Bedrooms | Baths | Sale Price | Details |
| FL12 | Lamplight Village Offerings St. Petersburg |
Various | - | - | Various | Details |
| FL1 | Davie | 10' X 46' | 2 | 1.5 | $79,900.00 | Details |
| FL2 | Satsuma | .52 acres | Land | - | $79,900.00 | Details |
| FL3 | Deland | 10' X 70' | 2 | 1 | $13,500.00 | SOLD |
| FL4 | Orlando | 14' X 66' | 3 | 2 | $75,000.00 | Details |
| FL6 | Newberry | 5 acres | Land | - | $89,900.00 | SOLD |
| Fl7 | Dunnellon | 27' X 60' | 3 | 2 | $275,000.00 | Details |
| FL8 | Stuart | 12' X 60' | 2 | 2 | $39,500.00 | Details |
| FL10 | Trenton | 24' X 40' | 2 | 2 | Reduced $63,000.00 |
SOLD |
| FL11 | Newberry | 28' X 66' | 3 | 2 | $164,900.00 | SOLD |
| FL12 | Trenton | 24' X 48' | 3 | 2 | $185,000.00 | Details |
| FL15 | Port St. Lucie | 1176 sq.ft. | 2 | 2 | $30,000.00 OBO | SOLD |
| FL16 | Inglis | Various | 2+ | 1+ | $6,000.00 and up | Details |
| FL17 | Riverview | 24' X 48' | 2 | 2 | $35,000.00 | Details |
| FL18 | Palm Harbor | 628 sq.ft. | 1 | 1 | $59,900.00 | Details |
| FL19 | Palm Harbor | 621 sq.ft. | 1 | 1 | $152,000.00 | Details |
| FL20 | Palm Harbor | 1452 sq.ft. | 2 | 2 | $109,900.00 | Details |
| FL21 | Davie | 28' X 56' | 3 | 2 | $110,000.00 | Details |
| FL22 | Lakeland | 12' X 60' w/additions | 2 | 2 | $55,000.00 | Details |
| FL23 | Gainesville | 12' X 56' | 2 | 2 | $15,500.00 | Details |
| FL24 | Sarasota | 28' X 44' | 2 | 2 | $25,500.00 | Details |
| FL25 | Clearwater | 10' X 28' + 12' X 32' addition |
2 | 1 | Reduced to make an offer. | SOLD |
| FL26 | Dunedin | 12' X 48' + additions |
1 | 1 | $10,600.00 OBO | SOLD |
| FL27 | Florida City | 850 sq.ft. | 2 | 2 | $82,000.00 w/land | Details |
| FL28 | Clearwater | 24' X 38' | 2 | 2 | $11,500.00 OBO | SOLD |
| FL29 | Sarasota | 26' X 40' | 2 | 2 | $36,500.00 | Details |
| FL30 | Sarasota | 24' X 54' | 2 | 2 | $45,000.00 | Details |
| FL31 | Sarasota | 24' X 36' | 2 | 2 | $33,000.00 | Details |
| FL32 | Sarasota | 26' X 57' | 2 | 2 | $37,500.00 | Details |
| FL33 | Clearwater | 12' X 51' | 1 | 1 | $4,500.00 OBO | SOLD |
| FL34 | Clearwater | 12' X 51' | 2 | 1.5 | $4,500.00 OBO | SOLD |
| FL35 | Clearwater | 16' X 40' | 1 | 1 | $3,500.00 OBO | SOLD |
| FL36 | St. Petersburg | 20' X 32' | 1 | 1 | $7,000.00 Possible owner financing. |
SOLD |
| FL37 | Clearwater | 12' X 55'+ | 2 | 1 | $4,900.00 | SOLD |
| FL38 | St. Petersburg | 10' X 50'+ | 2 | 1 | $6,500.00 | Details |
|
AK AL AR AZ CA CO CT DC DE GA HI IA ID IL IN KS KY LA MA MD ME MI MO MN MS |
|
MT NE NC ND NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY |
Created on ... June 28, 2004