Florida Homes

Ad No. City Size Bedrooms Baths Sale Price Details
FL1 Clearwater 26' X 48' 2 2 $23,500.00 Details
FL2 Satsuma .52 acres Land - $79,900.00 Details
FL4 Orlando 14' X 66' 3 2 $75,000.00 Details
Fl7 Dunnellon 27' X 60' 3 2 $275,000.00 Details
FL8 Stuart 12' X 60' 2 2 $39,500.00 Details
FL12 Trenton 24' X 48' 3 2 $185,000.00 Details
FL16 Inglis Various 2+ 1+ $6,000.00 and up Details
FL17 Riverview 24' X 48' 2 2 $35,000.00 Details
FL18 Palm Harbor 628 sq.ft. 1 1 $59,900.00 Details
FL19 Palm Harbor 621 sq.ft. 1 1 $152,000.00 Details
FL20 Palm Harbor 1452 sq.ft. 2 2 $109,900.00 Details
FL21 Davie 28' X 56' 3 2 $110,000.00 Details
FL22 Lakeland 12' X 60' w/additions 2 2 $55,000.00 Details
FL23 Gainesville 12' X 56' 2 2 $15,500.00 Details
FL24 Sarasota 28' X 44' 2 2 $25,500.00 Details
FL27 Florida City 850 sq.ft. 2 2 $82,000.00 w/land Details
FL29 Sarasota 26' X 40' 2 2 $36,500.00 Details
FL30 Sarasota 24' X 54' 2 2 $45,000.00 Details
FL31 Sarasota 24' X 36' 2 2 $33,000.00 Details
FL32 Sarasota 26' X 57' 2 2 $37,500.00 Details
FL38 St. Petersburg 10' X 50'+ 2 1 $6,500.00 Details



AK AL AR AZ CA CO CT DC DE GA HI IA ID IL IN KS KY LA MA MD ME MI MO MN MS

MT NE NC ND NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY




Home

Created on ... June 28, 2004